Choose plumbing-only, HVAC-only, or full home coverage. Members get priority scheduling, annual maintenance visits, and real savings on every call.
Silver covers plumbing. Gold covers HVAC. Platinum covers both — and gives you the most value per dollar.
Annual plumbing maintenance, safety inspection, and priority service for your home’s water systems.
Spring and Fall HVAC tune-ups with filter replacement and priority service for your heating and cooling systems.
Full home coverage — 2 HVAC tune-ups, 2 plumbing visits, and waived diagnostic and emergency fees.
Everything included in each plan, side by side.
| Feature | Silver | Gold | Platinum |
|---|---|---|---|
| Core Benefits | |||
| Reminder Service | |||
| Priority Service | |||
| 5% OFF All Services & Installs | |||
| Yearly Safety Check (gas log, water heater & gas appliances) | |||
| Plumbing | |||
| In-Home Plumbing Safety Inspection | — | ||
| Identification Tags on All Important Plumbing Fixtures | — | ||
| Tanked Water Heater Flush | Spring | — | Spring |
| Annual Plumbing Visits | 2 (Spring & Fall) | — | 2 (Spring & Fall) |
| HVAC | |||
| HVAC Tune-Up Per Unit | — | Annual (1x) | Annual (1x) |
| HVAC Filter Replacement (labor only — filter not included) | — | Standard | Media |
| Annual HVAC Visits | — | 2 (Spring & Fall) | 2 (Spring & Fall) |
| Fee Protection | |||
| Emergency Fees Waived | — | — | |
| Diagnostic Fee Included | — | — | |
Member-discounted rates on services outside your base plan.
| Service | Silver | Gold | Platinum |
|---|---|---|---|
| Annual HVAC Tune-Up (Additional Unit) | — | $12 | $12 |
| Tankless Water Heater Flush (Per Unit) | $13 | — | $13 |
| Boiler Cleaning | $13 | — | $13 |
| Mini-Split Deep Chemical Cleaning w/ Mold Removal (per indoor head) | — | $25 | $25 |
| Exterior Water Turn On and Off | $21 | — | $21 |
| Whole Home Water Turn On and Off | $45 | — | $45 |
Everything you need to know before signing up.
Give us a call and we’ll walk you through which plan makes the most sense for your home.